YACHT Engineering, Design, Consulting, Services |
|
SY WALLY_105’ "KAURIS III" 33m |
|
Our Ref: | | a0203 |
Project: | | New Sailing Yacht WALLY 105’ (WALLY_105K3) L:32.8m B:7.00 composite |
Client: | | Shipyard "WALLY Yachts" |
Engineering: | | IncliningExperiment / Intact Stability Booklet / Instruction to the Master |
Note: | | RINA Pleasure |
|
|
|
|
MY CRN_119 54m |
|
Our Ref: | | a299 a533 a542 a548 a605 |
Project: | | New MotorYacht / L:54m B:10.2m V:16.5kn GT:>500 MainEngine:2x1435KW Fuel:1 |
Client: | | Shipyard "CRN SpA" |
Engineering: | | Naval Architecture Design, Launching Analisys, IncliningExperiment & Intact&Damage Stability Booklet (MCA-RINA) / Instruction to the Master |
Services: | | Shipyard Consultance |
Note: | | MCA Compliance, Lloyds Register Class |
|
|
|
|
MY CRN_116 46m |
|
Our Ref: | | s0325 |
Project: | | New Motor Yacht 46m L:46.4m B=8.4m D:4.5m V:16kn P:2x1435kW steel/all |
Client: | | Shipyard "CRN SpA" |
Engineering: | | Intact&Damage Stability Booklet (MCA-LloydsRegister) / Instruction to the Master |
Note: | | MCA Compliance |
|
|
|
|
MY TUG 45m |
|
Our Ref: | | s0503 |
Project: | | REFITTING SAVAGE_TUG 44m to MY |
Client: | | Shipyard "OrtonaNaviInternational" |
Engineering: | | Structure Plans, Stability Analisys, Stability Booklet |
Services: | | Shipyard Consultance, Registration (ItalianFlag) |
Note: | | Commercial MotorYacht, Italian Flag
CHARTER SERVICE --> CONTACT US |
|
|
|
|
MY CRN/CL_128-01 "ARIELA" |
|
Our Ref: | | s0519 |
Project: | | New MotorYacht 128’ L:39.6m B:7.6m V=25kn composite |
Client: | | Shipyard "CRN SpA", Italy |
Engineering: | | Intact&Damage Stability Booklet (MCA-RINA) / Instruction to the Master |
Note: | | Unrestricted Navigation, MCA Compliance, RINA Class |
|
|
|
|
MY CRN_118 46m |
|
Our Ref: | | s0520 |
Project: | | New MotorYacht L:46.4m B=8.4m D:4.5m V:16kn P:2x1435kW steel/all |
Client: | | Shipyard "CRN SpA" |
Engineering: | | Launching Analisys / Intact&Damage Stability Booklet (MCA-LloydsRegister) / Instruction to the Master |
Note: | | MCA Compliance |
|
|
|
|
MY 33m "MARIA VITTORIA" |
|
Our Ref: | | s0523 |
Project: | | Refitting exCoastalPaxVessel -> MotorYacht33m L:33.2m B:7.0m V:12kn P:2x |
Client: | | Shipyard "ACQUARIUS srl" c/o S.Benedetto Tr. |
Engineering: | | Naval Architecture Design, Hull Structures, New Superstructure’s structures & Workshop Drawings,
Intact&Damage Stability Booklet (MCA-RINA) / Instruction to the Master |
Services: | | Shipyard Consultance:
Owner Consultance: Registration Italian Flag, Crew Management 2006-2009 |
Note: | | Italian Flag,
CHARTER SERVICE --> CONTACT US |
|
|
|
|
MY 50m |
|
Our Ref: | | s0532 |
Project: | | New MotorYacht 50m L:50m B:9.2m V:16kn Steel/Al |
Client: | | Shipyard "OrtonaNaviInternational" |
Engineering: | | Basic Design, Naval Architecture, Structure&Workshop drawing, |
Services: | | Shipyard Consultance |
Note: | | Commercial Motor Yacht, Malta, RINA Carter Class |
|
|
|
|
MY CRN_122 57m "Romance" |
|
Our Ref: | | s0543 |
|
|
|
|
MY 32m Preliminary Design |
|
Our Ref: | | s0547_1 |
Project: | | New MotorYacht 32m L:32m B:7.8m V:14kn P:2x700kW steel/all |
|
|
|
|
MY TUG 30m |
|
Our Ref: | | s0805 |
Project: | | REFITTING ex TUG to MY 30m L:30m -B:7.2m V:12kn steel/light alloy |
Client: | | Shipyard "Ortona Navi Internat. srl", Italy |
Engineering: | | Preliminary Basic Design, Exterior Design & General Arrangement, Shipyard Consulting |
Services: | | -- |
Note: | | nn |
|
|
|